Standard and Custom-Made Stairtreads
Neuhaus HighSolid stairtreads are manufactured with the same bearing bar and cross
Each tread has a perforated, anti-slip safety edge. All plates have a drilled hole and a slotted hole to facilitate the alignment of the outside edges during assembly.
Standard Stairtreads
CB 25/2 Mesh width 31/31
| Centre width | Tread width A | Tread width B | Hole distance C | D |
| 500 | 195 | 35 | 100 | 60 |
| 600 | 195 | 35 | 100 | 60 |
| 600 | 240 | 35 | 120 | 85 |
| 600 | 270 | 35 | 150 | 85 |
| 600 | 305 | 35 | 180 | 90 |
| 700 | 195 | 35 | 100 | 60 |
| 700 | 240 | 35 | 120 | 85 |
| 800 | 195 | 35 | 100 | 60 |
| 800 | 240 | 35 | 120 | 85 |
| 800 | 270 | 35 | 150 | 85 |
| 800 | 305 | 35 | 180 | 90 |
| 900 | 195 | 35 | 100 | 60 |
| 900 | 240 | 35 | 120 | 85 |
| 900 | 270 | 35 | 150 | 85 |
| 900 | 305 | 35 | 180 | 90 |
CB 25/2 Mesh width 31/9
| Centre width | Tread width A | Tread width B | Hole distance C | D |
| 800 | 240 | 35 | 120 | 85 |
| 800 | 270 | 35 | 150 | 85 |
| 800 | 305 | 35 | 180 | 90 |
| 900 | 270 | 35 | 150 | 85 |
CB 30/2 Mesh width 31/31 and 31/9
| Centre width | Tread width A | Tread width B | Hole distance C | D |
| 1,000 | 240 | 35 | 120 | 85 |
| 1,000 | 270 | 35 | 150 | 85 |
| 1,000 | 305 | 35 | 180 | 90 |
CB 40/2 Mesh width 31/31
| Centre width | Tread width A | Tread width B | Hole distance C | D |
| 1.100 | 195 | 35 | 100 | 60 |
| 1.100 | 240 | 35 | 120 | 85 |
| 1.100 | 270 | 35 | 150 | 85 |
| 1.100 | 305 | 35 | 180 | 90 |
| 1.200 | 195 | 35 | 100 | 60 |
| 1.200 | 240 | 35 | 120 | 85 |
| 1.200 | 270 | 35 | 150 | 85 |
| 1.200 | 305 | 35 | 180 | 90 |
CB 40/2 Mesh width 31/9
| Centre width | Tread width A | Tread width B | Hole distance C | D |
| 1.100 | 270 | 35 | 150 | 85 |
| 1.100 | 305 | 35 | 180 | 90 |
| 1.200 | 240 | 35 | 120 | 85 |
| 1.200 | 270 | 35 | 150 | 85 |
| 1.200 | 305 | 35 | 180 | 90 |
Height dimensions
| E | F | Grating height |
| 70 | 55 | 25-40 |
| 80 | 65 | 50 |
| 90 | 75 | 60 |
All dimensions are in mm.
Other stairtreads according to your requirements are available on request.
In principle, all stairtread variations are possible in HighSolid quality steel.
The large stock availability of trapezoidal treads in itself creates a wide range of possibilities.
Stocked Square Trapezoidal Treads,
All bar heights are 30 mm (bearing bars 30/2)
Mesh width 31/31 and 31/9
| A | B | C |
| 360 | 100 | 685 |
| 360 | 100 | 750 |
| 390 | 100 | 835 |
| 430 | 100 | 935 |
Mesh width 31/31
| A | B | C |
| 455 | 100 | 1.010 |
| 475 | 100 | 1.060 |
All designs are anti-slip (cross bar is profiled), non-galvanised and without safety edges.
All dimensions are in mm.
Square trapezoidal treads
Round trapezoidal treads
Trapezoidal treads with sockets
... for fixing to central spindles can be produced within a short period of time.
We deliver custom-made spiral treads for spiral staircases either galvanised or non-galvanised for subsequent welding.
hier geht es zu Gitterroststufen und Treppenstufen, Lagerware oder Maßanfertigung
Außer Treppenstufen produzieren wir noch Pressroste, Edelstahl-Gitterroste, Vollroste, Lichtgitterroste, Schwerlastgitterroste, Aluminium-Gitterroste, Kunststoffgitterroste, GFK-Gitterroste, Lichtschachtgitterroste, Rollroste, Sicherheitsroste, Blechprofilroste, Train-Gitterroste, Wetterschutzgitter, Abdeckroste und Schweißpressroste. Alles in bewährter high solid Qualität.
Die Seiten von Helling & Neuhaus über Gitterroststufen gehören zu der Seppeler Gruppe.
Erstellt und betreut werden die Seiten von der OGVIT GmbH & Co.KG.
Hier geht es zu den Aluminium Gitterrosten
Die Seiten von Helling & Neuhaus über Gitterroststufen gehören zu der Seppeler Gruppe.
Erstellt und betreut werden die Seiten von der OGVIT GmbH & Co.KG.
Hier geht es zu den Aluminium Gitterrosten




