Heavy-Duty Gratings
Heavy-duty applications.
Heavy-duty gratings are produced using an U-profile or flat steel edging and are then hot dip galvanized. Please make use of our free-of-charge consulting services.
Excerpt from DIN 1055
Forklift truck vehicles
| Reliable total weight | Nominal load capacity | Statistical axle load (standard load) P | Middle wheel base a | Total width b | Total width a | Evenly distributed working load (normal load) |
| daN | daN | daN | m | m | m | daN |
| 2,500 | 600 | 2,000 | 0.8 | 1.0 | 2,4 | 1,000 |
| 3,500 | 1,000 | 3,000 | 0.8 | 1.0 | 2.8 | 1,250 |
| 7,000 | 2,500 | 6,500 | 1.0 | 1.2 | 3.4 | 1,500 |
| 13,000 | 5,000 | 12,000 | 1.2 | 1.5 | 3.6 | 2,500 |
Excerpt from DIN 1072
| Bridge class* | Tyre pressure | Cube load** |
| 60 | 10,000 daN | 200 x 600 mm |
| 45 | 7,500 daN | 200 x 500 mm |
| 30 | 5,000 daN | 200 x 400 mm |
| 24 | 4,000 daN | 200 x 300 mm |
| 16 | 5,000 daN | 200 x 400 mm |
| 12 | 4,000 daN | 200 x 300 mm |
| 9 | 3,000 daN | 200 x 260 mm |
| 6 | 2,000 daN | 200 x 200 mm |
| 3 | 1,000 daN | 200 x 200 mm |
*Bridge class = Total weight of the vehicle.
** Cube load = Load application surface.
Vibration coefficient
If the track contains components that are particularly delicate (e,g, parts of track transitions, gratings or such like) then the wheel loads which are allotted to the individual parts, are to be multiplied by 1.4 of the brake loads.


